Pricing

  • The prices for all products shown at Akansha Herbal website are fixed and not subject to any changes.  
  • The prices shown on the website are not inclusive of shipping charges.  
  • While placing an order, additional cost of INR 49–99 may be added (if applicable) based on your location (Applicable for India).
  • Once an order is placed, it cannot be cancelled or modified.  

Shipping & Delivery

  • If your total purchase of products is less than INR 1500, then a shipping fee will be levied extra on your final bill (Applicable for India).
  • For customers in West Bengal, a shipping fee of INR 49 will be applicable. For customers outside West Bengal, a shipping fee of INR 99 will be applicable (Applicable for India).
  • If your total purchase of products is INR 1500 or above, zero shipping charges are applicable (Applicable for India). 
  • Expect a delivery time of 5 to 7 working days for our products to reach you (Applicable for India). 
  • Once the bill has been generated, you will be notified of the courier service details for your package.

Locations

Outside of India, we deliver products to the following countries:

India , USA, UK , Germany , Canada, Australia , South Africa , France , Netherlands, New Zealand , Mauritius, Bangladesh , UAE, Nepal , Malaysia, Vietnam, Hong kong , Thailand , Singapore & Japan.

For any order-related problems, please call us at the helpline number +91 81003 46590 within 11am to 7pm.

For any doubts, questions, or suggestions, get in touch with us at akanshaherbal.skincare@gmail.com.

Shipping Cost for Canada:

WeightShipping Cost (CAD)
0 – 0.50 kg$ 22.66
0.51 – 1.0 kg$ 28.20
1.10 – 1.50 kg$ 35.39
1.51 – 2.0 kg$ 43.69
2.1 – 2.50 kg$ 52.55
2.51 – 3.0 kg$ 61.95
3.10 – 3.50 kg$ 70.79
3.51 – 4.0 kg$ 79.65
4.10 – 4.50 kg$ 86.84
4.51 – 5.0 kg$ 94.03
5.1. – 5.50 kg$ 100.54
5.51 – 6.0 kg$ 106.27
6.10 – 6.50 kg$ 112.03
6.51 – 7.0 kg$ 117.76
7.10 – 7.50 kg$ 123.49
WeightShipping Cost (CAD)
7.51 – 8.0 kg$ 129.20
8.10 – 8.50 kg$ 134.91
8.51 – 9.0 kgg$ 140.62
9.10 – 9.50 kg$ 145.98
9.51 – 10 kg$ 151.25
10.10 – 10.50 kg$ 140.35
10.51 – 11 kg$ 145.45
11.10 – 11.50 kg$ 150.60
11.51 – 12 kg$ 155.55
12.10 – 12.50 kg$ 160.75
12.51 – 13 kg$ 165.39
13.10 – 13.50 kg$ 170.05
13.51 – 14 kg$ 174.78
14.10 – 14.50 kg$ 179.45
14.51 – 15 kg$ 184.33

Shipping Cost for Australia:

WeightShipping Cost (AUD)
0 – 0.50 kg$23.43
0.51 – 1.0 kg$34.73
1.10 – 1.50 kg$46.04
1.51 – 2.0 kg$57.34
2.1 – 2.50 kg$68.67
2.51 – 3.0 kg$79.97
3.10 – 3.50 kg$91.28
3.51 – 4.0 kg$102.58
4.10 – 4.50 kg$113.89
4.51 – 5.0 kg$125.19
5.1. – 5.50 kg$137.16
5.51 – 6.0 kg$149.15
6.10 – 6.50 kg$161.12
6.51 – 7.0 kg$173.11
7.10 – 7.50 kg$185.08
WeightShipping Cost (AUD)
7.51 – 8.0 kg$197.07
8.10 – 8.50 kg$209.04
8.51 – 9.0 kgg$221.03
9.10 – 9.50 kg$233.00
9.51 – 10 kg$244.97
10.10 – 10.50 kg$256.96
10.51 – 11 kg$268.93
11.10 – 11.50 kg$280.92
11.51 – 12 kg$292.89
12.10 – 12.50 kg$304.87
12.51 – 13 kg$316.84
13.10 – 13.50 kg$328.83
13.51 – 14 kg$340.80
14.10 – 14.50 kg$352.79
14.51 – 15 kg$364.76

Shipping Cost for Malaysia:

WeightShipping Cost (RM)
0 – 0.50 kgRM52.10
0.51 – 1.0 kgRM84.02
1.10 – 1.50 kgRM113.89
1.51 – 2.0 kgRM145.81
2.1 – 2.50 kgRM177.67
2.51 – 3.0 kgRM207.59
3.10 – 3.50 kgRM239.46
3.51 – 4.0 kgRM271.38
4.10 – 4.50 kgRM301.25
4.51 – 5.0 kgRM333.17
5.1. – 5.50 kgRM367.08
5.51 – 6.0 kgRM401.00
6.10 – 6.50 kgRM434.91
6.51 – 7.0 kgRM468.83
7.10 – 7.50 kgRM502.74
WeightShipping Cost (RM)
7.51 – 8.0 kgRM536.66
8.10 – 8.50 kgRM570.57
8.51 – 9.0 kggRM604.49
9.10 – 9.50 kgRM638.40
9.51 – 10 kgRM672.32
10.10 – 10.50 kgRM706.23
10.51 – 11 kgRM740.15
11.10 – 11.50 kgRM774.06
11.51 – 12 kgRM807.98
12.10 – 12.50 kgRM841.89
12.51 – 13 kgRM875.81
13.10 – 13.50 kgRM909.72
13.51 – 14 kgRM943.64
14.10 – 14.50 kgRM977.55
14.51 – 15 kgRM1,011.47

Shipping Cost for Singapore:

WeightShipping Cost (Singapore Dollar)
0 – 0.50 kg$16.45
0.51 – 1.0 kg$24.62
1.10 – 1.50 kg$32.78
1.51 – 2.0 kg$40.93
2.1 – 2.50 kg$49.10
2.51 – 3.0 kg$57.89
3.10 – 3.50 kg$66.06
3.51 – 4.0 kg$74.21
4.10 – 4.50 kg$82.37
4.51 – 5.0 kg$90.54
5.1. – 5.50 kg$99.32
5.51 – 6.0 kg$108.13
6.10 – 6.50 kg$116.93
6.51 – 7.0 kg$125.71
7.10 – 7.50 kg$134.51
WeightShipping Cost (Singapore Dollar)
7.51 – 8.0 kg$143.32
8.10 – 8.50 kg$152.12
8.51 – 9.0 kg$160.90
9.10 – 9.50 kg$169.70
9.51 – 10 kg$178.51
10.10 – 10.50 kg$187.31
10.51 – 11 kg$196.09
11.10 – 11.50 kg$204.89
11.51 – 12 kg$213.70
12.10 – 12.50 kg$222.50
12.51 – 13 kg$231.28
13.10 – 13.50 kg$240.08
13.51 – 14 kg$248.89
14.10 – 14.50 kg$257.67
14.51 – 15 kg$266.47

Shipping Cost for Thailand

WeightShipping Cost (Thai Baht)
0 – 0.50 kg฿443.25
0.51 – 1.0 kg฿711.00
1.10 – 1.50 kg฿978.75
1.51 – 2.0 kg฿1,246.50
2.1 – 2.50 kg฿1,514.25
2.51 – 3.0 kg฿1,798.20
3.10 – 3.50 kg฿2,065.95
3.51 – 4.0 kg฿2,333.70
4.10 – 4.50 kg฿2,601.45
4.51 – 5.0 kg฿2,869.20
5.1. – 5.50 kg฿3,168.90
5.51 – 6.0 kg฿3,468.60
6.10 – 6.50 kg฿3,768.30
6.51 – 7.0 kg฿4,068.00
7.10 – 7.50 kg฿4,367.70
WeightShipping Cost (Thai Baht)
7.51 – 8.0 kg฿4,667.40
8.10 – 8.50 kg฿4,966.65
8.51 – 9.0 kg฿5,266.35
9.10 – 9.50 kg฿5,566.05
9.51 – 10 kg฿5,865.75
10.10 – 10.50 kg฿6,165.45
10.51 – 11 kg฿6,465.15
11.10 – 11.50 kg฿6,764.85
11.51 – 12 kg฿7,064.55
12.10 – 12.50 kg฿7,364.25
12.51 – 13 kg฿7,663.95
13.10 – 13.50 kg฿7,963.65
13.51 – 14 kg฿8,262.90
14.10 – 14.50 kg฿8,562.60
14.51 – 15 kg฿8,862.30

Shipping Cost for UAE

WeightShipping Cost (UAE Dirham)
0 – 0.50 kgد.إ.‏ 31.25
0.51 – 1.0 kgد.إ.‏ 41.80
1.10 – 1.50 kgد.إ.‏ 62.70
1.51 – 2.0 kgد.إ.‏ 76.50
2.1 – 2.50 kgد.إ.‏ 90.30
2.51 – 3.0 kgد.إ.‏ 104.10
3.10 – 3.50 kgد.إ.‏ 117.95
3.51 – 4.0 kgد.إ.‏ 131.75
4.10 – 4.50 kgد.إ.‏ 145.55
4.51 – 5.0 kgد.إ.‏ 159.35
5.1. – 5.50 kgد.إ.‏ 173.15
5.51 – 6.0 kgد.إ.‏ 186.95
6.10 – 6.50 kgد.إ.‏ 200.75
6.51 – 7.0 kgد.إ.‏ 214.55
7.10 – 7.50 kgد.إ.‏ 228.40
WeightShipping Cost (UAE Dirham)
7.51 – 8.0 kg.إ.‏ 242.20
8.10 – 8.50 kgد.إ.‏ 256.00
8.51 – 9.0 kgد.إ.‏ 269.80
9.10 – 9.50 kgد.إ.‏ 283.60
9.51 – 10 kgد.إ.‏ 297.40
10.10 – 10.50 kgد.إ.‏ 311.20
10.51 – 11 kgد.إ.‏ 325.00
11.10 – 11.50 kgد.إ.‏ 338.80
11.51 – 12 kgد.إ.‏ 352.65
12.10 – 12.50 kgد.إ.‏ 366.45
12.51 – 13 kgد.إ.‏ 380.25
13.10 – 13.50 kgد.إ.‏ 394.05
13.51 – 14 kgد.إ.‏ 407.85
14.10 – 14.50 kgد.إ.‏ 421.65
14.51 – 15 kgد.إ.‏ 435.45

Shipping Cost for UK

WeightShipping Cost (Pound)
0 – 0.50 kg€ 13.22
0.51 – 1.0 kg€ 15.83
1.10 – 1.50 kg€ 18.93
1.51 – 2.0 kg€ 21.44
2.1 – 2.50 kg€ 23.95
2.51 – 3.0 kg€ 25.99
3.10 – 3.50 kg€ 28.05
3.51 – 4.0 kg€ 30.07
4.10 – 4.50 kg€ 32.14
4.51 – 5.0 kg€ 34.16
5.1. – 5.50 kg€ 35.98
5.51 – 6.0 kg€ 37.78
6.10 – 6.50 kg€ 39.60
6.51 – 7.0 kg€ 41.39
7.10 – 7.50 kg€ 43.20
WeightShipping Cost (Pound)
7.51 – 8.0 kg€ 45.02
8.10 – 8.50 kg€ 46.82
8.51 – 9.0 kg€ 48.63
9.10 – 9.50 kg€ 50.44
9.51 – 10 kg€ 52.24
10.10 – 10.50 kg€ 54.57
10.51 – 11 kg€ 56.93
11.10 – 11.50 kg€ 59.22
11.51 – 12 kg€ 61.56
12.10 – 12.50 kg€ 63.89
12.51 – 13 kg€ 66.22
13.10 – 13.50 kg€ 68.55
13.51 – 14 kg€ 70.84
14.10 – 14.50 kg€ 73.22
14.51 – 15 kg€ 75.52

Shipping Cost for USA

WeightShipping Cost (USD)
0 – 0.50 kg$18.66
0.51 – 1.0 kg$23.23
1.10 – 1.50 kg$29.15
1.51 – 2.0 kg$35.98
2.1 – 2.50 kg$43.27
2.51 – 3.0 kg$51.02
3.10 – 3.50 kg$58.30
3.51 – 4.0 kg$65.59
4.10 – 4.50 kg$71.51
4.51 – 5.0 kg$77.43
5.1. – 5.50 kg$82.80
5.51 – 6.0 kg$87.51
6.10 – 6.50 kg$92.26
6.51 – 7.0 kg$96.98
7.10 – 7.50 kg$101.70
WeightShipping Cost (USD)
7.51 – 8.0 kg$106.40
8.10 – 8.50 kg$111.10
8.51 – 9.0 kg$115.81
9.10 – 9.50 kg$120.22
9.51 – 10 kg$124.56
10.10 – 10.50 kg$115.58
10.51 – 11 kg$119.78
11.10 – 11.50 kg$124.03
11.51 – 12 kg$128.10
12.10 – 12.50 kg$132.38
12.51 – 13 kg$136.21
13.10 – 13.50 kg$140.04
13.51 – 14 kg$143.93
14.10 – 14.50 kg$147.78
14.51 – 15 kg$151.80
  • SHOW US SOME LOVE ON SOCIAL MEDIA
  • payment security genuine
  • FOR ANY HELP MAY CALL US AT
    +91 81003 46590+91 33 2475 5839
    (Monday to Saturday 11 am to 6 pm)